
Update: October 13, 2011 - Ms. Clark requested a continuance of approval of her contract to the November Council meeting in order to confer with her attorney about the contract, which she said she did not have sufficient time to do prior to the October 13th meeting.
La Habra Heights City Manager Shauna Clark's new contract is an item on the October 13, 2011 City Council Agenda.
See Proposed New 2011-14 Contract
See 2008-11 Contract
Side by Side Comparison of differences:
| Item | Old Contract | New Contract | |
| Salary | $160,000 | S160,000 | |
| Medical, Dental, Vision | yes | yes, but removed clause excluding coverage for spouse & dependents | |
| Vacation | 6.66 hours per month | 6.66 hours per month | |
| Accumulated Vacation - maximum | 120 hours | 200 hours | |
| Other paid leaves | 4 hours sick leave & administrative leave per month. | 8 hours sick leave per month
No administrative leave |
|
| Accumulation of other paid leaves | 80 hours combined, with annual opportunity to sell back 40 | 240 hours, with no annual opportunity to sell back. Can sell back upon separation at 50%. | |
| City Vehicle, with insurance & maintenance | none | Yes, for commuting and city business | |
| Gasoline Allowance | none | $1400 per year | |
| Home DSL line | none | $500 per year | |
| Cell phone | none | $50 per month or supplied City phone | |
| iPad or equivalent | none | yes, for "city purposes" |
Back Home for More Stories